Here you can see 20-20 world cup Super 8 points table as of 12th June 2009 after the last match on this day. You can find an updated 20-20 super eight points table in Bebo India Cricket. That 20-20 super 8 points table is updated after each match.
Super 8 points table
Group A | |||||||
| Team | P | W | L | T | NR | PTS | NRR |
| A1 - India | 1 | 0 | 1 | 0 | 0 | 0 | -0.707 |
| B2 - England | 1 | 0 | 1 | 0 | 0 | 0 | -0.668 |
| C1 - West Indies | 1 | 1 | 0 | 0 | 0 | 2 | +0.707 |
| D2 - South Africa | 1 | 1 | 0 | 0 | 0 | 2 | +0.668 |
Group B | |||||||
| B1 - Pakistan | 1 | 0 | 1 | 0 | 0 | 0 | -0.950 |
| A2 - Ireland | 1 | 0 | 1 | 0 | 0 | 0 | -4.150 |
| C2 - Sri Lanka | 1 | 1 | 0 | 0 | 0 | 2 | +0.950 |
| D1 - New Zealand | 1 | 1 | 0 | 0 | 0 | 2 | +4.150 |


0 comments:
Post a Comment